15 largest shareholders

Shareholder Number of shares Percentage of votes and capital Verified
Backahill  11,220,751 20.45% 2024-04-26
WDP NV/SA   5,496,206 10.02% 2024-04-15
Länsförsäkringar Fonder   3,107,420 5.22% 2024-04-26
PGGM Pensioenfonds   2,225,438 4.11% 2024-04-26
Swedbank Robur Fonder   2,142,932 3,91% 2024-04-26
SEB Fonder   1,660,776 3.03% 2024-04-26
Vanguard   1,472,171  2.68% 2024-03-31
BlackRock   1,132,993 2.06% 2024-04-27
Gustaf Hermelin   1,064,000 1.94% 2024-04-26
Columbia Threadneedle   1,017,656 1.85% 2024-03-31
Fjärde AP-fonden      877,182 1.60% 2024-04-26
AFA Försäkring      858,102 1.56% 2024-04-26
Norges Bank      841,745 1.53% 2023-12-31
ODIN Fonder      758,706 1.38% 2024-04-26
AXA      737,585   1.34%  2024-02-29
Total top-15 34,643,663 63.13%  
Others 20,229,159 36.87%   
 Total 54,872,822 100,0%  

(verified 2024-05-08)

Ownership by geography

Country Number of shares Percentage of votes and capital Percentage of number of known shareholders
Sweden 27,164,737 49.53% 96.23%
USA 6,881,676 12.91%   0.47%
Belgium 5,589,727 10.20%   0.07%
The Netherlands 3,213,300 5.96%   0.10%
Norway 2,225,778 4.20%   0.54%
Others 3,962,702 7.52%   2.59%
Anonymous ownership 5,834,902 9,68%  N/A
Total 54,872,822 100,0% 100,0%

(verified 2024-05-08)

Ownership distribution by type

Type Number of shares        Percentage of votes and capital Percentage of known shareholders
Swedish institutional owners 12,084,957 22.05%   0.36%
Foreign institutional owners 16,198,993 30.44%   0.74%
Others 17,459,458 31.82%   4.94%
Swedish private individuals 3,294,512  6.01% 93.96%
Anonymous ownership 5,834,902 9.68%  
Total 54,872,822 100,0% 100,0%

(verified 2024-05-08)

Concentration

Concentration Number of shares Percentage of votes and capital
The 10 largest owners 30,570,343 55.86%
The 20 largest owners 37,389,044 68.17%
The 30 largest owners 40,183,901 73.86%

(verified 2024-05-08)